Rigid Stranding Lines For Single Copper Or Single Aluminum Wires
Single Aluminum Wires Stranding Lines
,Single Copper Rigid Stranding Lines
,Single Wires Rigid Stranding Lines
Rigid Stranding Lines
Rigid stranding lines for single copper or single aluminum wires, making compacting/non-compacting, round/sector, and straight/pre-spiral conductors.
Main technical parameter:
| Category | Equipment | Quantity |
| Payoffs | PND1600 pay-off device (column - type) | 1 set |
| PND630 pay-off device (end cone - type) | 1 set | |
| Stranding Cage Model | 6 Bobbin Cage | 1 set |
| 12 Bobbin Cage | 1 set | |
| 18 Bobbin Cage | 1 set | |
| 24 Bobbin Cage | 1 set | |
| 30 Bobbin Cage | 1 set | |
| Loading & Unloading System | Automatic side(or side - bottom) loading & unloading system | 5 sets ( 1 set for each cage) |
| Auxiliary Equipment | Close die & compact head | 5 sets ( 1 die and 2 compact heads for each cage) |
| Meter counter | 1 set | |
| Capstan | Dual capstan Φ2500 | 1 set |
| Take - ups | PN 1600 - 3150 portal-type take - up device with traversing | 1 set |
| Safety System | Safety cover | 1 set |
| Controlling System | HNT synchronous electrical control system | 1 set |
| Single Wire Diameter | Maximum Conductor Section | Line Speed | Maximum Rotating Speed (Empty / Full) |
|
Cu ø 1.5 - ø 4.5 mm |
Round compact Cu 800 mm2 |
6 - 60 |
6 Bobbins 220/210 rpm |
| Stranding Pitch | Pre - spiral Rotating Lay Length | Line Center Height | Pay - off Bobbin in Cage |
| 34 - 1024 mm | 800 - 2000 mm | 1100 mm |
PND630 |
