|
|
| MOQ: | 1 set |
| Price: | negotiable |
| Standard Packaging: | according to customer's requirements |
| Delivery Period: | 30-120 days |
| Payment Method: | T/T, L/C |
High Voltage Cable Sheathing Line:
Extrusion Type:
![]()
Technical parameter:
| Model | Φ200 + Φ120 |
| Screw diameter | Φ200 mm + Φ120 mm |
| Extrusion amount | 400 kg/hr |
| Viable conductor shape | Circular, Sector, Stranded, Solid |
| Applicable material | PVC, PE, LDZH, LDLH, semi-conducting PVC, semi-conducting PE |
| Control mode | PLC |
| Max line speed | 80 m/min |
| Wire diameter control precision | ±0.02 mm |
Extruder series:
| Model | Screw parameter | Max Extrude capacity (kg/hr) | Finished Outer Diameter (mm) | ||||
| Diameter (mm) | L/D | Speed (RPM) | PVC | LDPE | LSNH | ||
| EX-40G | 40 | 26:1 | 120 | 24 | 14 | 0.8-3 | |
| EX-50G | 50 | 26:1 | 120 | 60 | 35 | 1-6 | |
| EX-60G | 60 | 26:1 | 120 | 100 | 60 | 22 | 2-8 |
| EX-70G | 70 | 26:1 | 120 | 160 | 130 | 36 | 3-15 |
| EX-80G | 80 | 26:1 | 110 | 220 | 180 | 48 | 5-20 |
| EX-90G | 90 | 26:1 | 100 | 310 | 240 | 65 | 8-25 |
| EX-100G | 100 | 25:1 | 90 | 400 | 90 | 10-30 | |
| EX-120G | 120 | 25:1 | 90 | 550 | 15-40 | ||
| EX-150G | 150 | 25:1 | 60 | 900 | 550 | ||
| EX-200G | 200 | 25:1 | 60 | 1300 | 1100 | 750 | |
![]()
|
|
| MOQ: | 1 set |
| Price: | negotiable |
| Standard Packaging: | according to customer's requirements |
| Delivery Period: | 30-120 days |
| Payment Method: | T/T, L/C |
High Voltage Cable Sheathing Line:
Extrusion Type:
![]()
Technical parameter:
| Model | Φ200 + Φ120 |
| Screw diameter | Φ200 mm + Φ120 mm |
| Extrusion amount | 400 kg/hr |
| Viable conductor shape | Circular, Sector, Stranded, Solid |
| Applicable material | PVC, PE, LDZH, LDLH, semi-conducting PVC, semi-conducting PE |
| Control mode | PLC |
| Max line speed | 80 m/min |
| Wire diameter control precision | ±0.02 mm |
Extruder series:
| Model | Screw parameter | Max Extrude capacity (kg/hr) | Finished Outer Diameter (mm) | ||||
| Diameter (mm) | L/D | Speed (RPM) | PVC | LDPE | LSNH | ||
| EX-40G | 40 | 26:1 | 120 | 24 | 14 | 0.8-3 | |
| EX-50G | 50 | 26:1 | 120 | 60 | 35 | 1-6 | |
| EX-60G | 60 | 26:1 | 120 | 100 | 60 | 22 | 2-8 |
| EX-70G | 70 | 26:1 | 120 | 160 | 130 | 36 | 3-15 |
| EX-80G | 80 | 26:1 | 110 | 220 | 180 | 48 | 5-20 |
| EX-90G | 90 | 26:1 | 100 | 310 | 240 | 65 | 8-25 |
| EX-100G | 100 | 25:1 | 90 | 400 | 90 | 10-30 | |
| EX-120G | 120 | 25:1 | 90 | 550 | 15-40 | ||
| EX-150G | 150 | 25:1 | 60 | 900 | 550 | ||
| EX-200G | 200 | 25:1 | 60 | 1300 | 1100 | 750 | |
![]()