MOQ: | 1 set |
Price: | negotiable |
Standard Packaging: | according to customer's requirements |
Delivery Period: | 30-120 days |
Payment Method: | T/T, L/C |
φ800mm Motorized Type Payoff:
Technical Parameter
Specification | PND500/630 | PND630/800 |
Bobbin Size (mm) | 500/630 | 630/800 |
Max. Dia. of Flange (mm) | 500 | 630 |
Min. Dia. of Flange (mm) | 630 | 600 |
Center Hole (mm) | φ75 | φ75 |
Range of Wire Diameter (mm) | φ1.0-5.0 | φ1.0-5.0 |
Rotate Speed (rpm) | 7/17/37 | 7/17/37 |
Motor Power (kW) | 5.5 | 7.5 |
Max. Reel Weight (kg) | 600 | 900 |
MOQ: | 1 set |
Price: | negotiable |
Standard Packaging: | according to customer's requirements |
Delivery Period: | 30-120 days |
Payment Method: | T/T, L/C |
φ800mm Motorized Type Payoff:
Technical Parameter
Specification | PND500/630 | PND630/800 |
Bobbin Size (mm) | 500/630 | 630/800 |
Max. Dia. of Flange (mm) | 500 | 630 |
Min. Dia. of Flange (mm) | 630 | 600 |
Center Hole (mm) | φ75 | φ75 |
Range of Wire Diameter (mm) | φ1.0-5.0 | φ1.0-5.0 |
Rotate Speed (rpm) | 7/17/37 | 7/17/37 |
Motor Power (kW) | 5.5 | 7.5 |
Max. Reel Weight (kg) | 600 | 900 |